Sensitel News & Events
| Date | Release |
|---|---|
| 4.29.2008 | Sensitel to exhibit at AIChE Annual Symposium " Multiple Facets of Biotechnology" at South San Fancisco Coventional Center. |
| 4.15.2008 | Leading Traceability Consultant Michael McCartney Joins Sensitel Board of Advisors, Adding Produce Industry Expertise |
| 4.14.2208 | Sybase RFIDAnywhere version 3.5 is available now. |
| 3.28.2008 | Sensitel to exhibit at RFID Journal Live at Las vegas, See us at Booth #237 |
| 2.1.2008 | Sensitel releases TagMap v2.0; the first product on the market to bring together RFID, Condition and Location information |
| 10.7.2007 | Sensitel announces RFID data analysis Promotion for WalMart suppliers. |
| 12.13.2006 | Sensitel Analyzes RFID Data for Ballantine Produce; pinpoints areas of supply chain performance improvements. |


